| Model | Newton | The ZGR | The Lite |
|---|---|---|---|
| Model | ![]() |
![]() |
![]() |
| Weight Capacity | 400 lbs | 325 lbs | 275 lbs |
| Motors | 3 Motors | 2 Motors | 1 Motor |
| Cushioning | Full Body Memory Foam | Neck & Lumbar Memory Foam with High-Density Poly-Foam | High-Density Poly-Foam |
| Upholstery | Royal Top Grain LEather | Synthetic Hyde | Synthetic Hyde |
| Massage Features | Air Cell Massage | Vibration | Vibration |
| Heat Therapy | Full-Back | Full-Back | Lumbar |
| Headrest | Memory Foam, Power Headrest | Manual Headrest w/Adjustable Pillow | Manual Headrest |
| Lumbar Support | Remote Control Adjustable Air Cell Lumbar Support | Removable Lumbar Pillow | No |
| Footrest | Remote Controlled | Remote Controlled | Pre-Set Footrest |
| Battery Backup | Yes | No | No |
| Smart Touch Buttons | Yes | No | No |
| Smart Wake-Up Programs | Yes | Yes | No |
| Custom Memory Settings | Yes | Yes | No |
| Custom Massage Programs | Yes | Yes | Yes |
| One Touch Zero Gravity | Yes | Yes | Yes |
| Remote Control | Yes | Yes | Yes |
| Solid Wood Base | Yes | Yes | Yes |
| Elongated Armrests | Yes | Yes | Yes |
| One-Touch Power Off | Yes | Yes | Yes |
| Dimensions Upright (L x W x H) | 43.3” x 31” x 47.5” | 43.3” x 30” x 47.5” | 41.3” x 29.1” x 46.1” |
| Dimensions Reclined (L x W x H) | 63” x 31” x 30 | 63” x 30” x 30 | 63” x 29.1” x 33.5" |
| Seat Width | 21" | 21" | 21" |
| Buy Now | Buy Now | Buy Now |
888-346-3220



