Synca REI Foot and Lumbar Ottoman Massager
Price with Selected Options:
Synca REI - Foot, Calf, and Lumbar Ottoman Massager
Introducing the Synca REI - Foot, Calf, and Lumbar Ottoman Massager, a versatile and innovative solution designed to provide comprehensive relief and relaxation. This elegantly designed massager seamlessly blends into your living space, doubling as a stylish ottoman when not in use.
The REI massager offers a range of features, including deep tissue techniques targeting the feet, calves, and lumbar region. Its advanced design ensures a thorough and invigorating massage experience, promoting muscle relaxation and overall well-being.
With the added benefit of heat therapy, the REI massager enhances comfort and aids in relieving tension. Its user-friendly interface and adjustable intensity levels allow for a personalized massage experience tailored to your preferences.
Backed by a 1-year hassle-free replacement warranty, the Synca REI massager combines functionality, style, and peace of mind, making it an ideal addition to your home wellness routine.
Key Features
- Convertible Design: Functions as both a massager and a stylish ottoman, seamlessly integrating into your living space.
- Comprehensive Massage Coverage: Targets feet, calves, and lumbar regions with deep tissue techniques for full-body relaxation.
- Heat Therapy Function: Enhances the massage experience by providing soothing warmth to relieve muscle tension.
- Adjustable Intensity Levels: Customize your massage with multiple intensity settings to suit your comfort and needs.
- Wireless Lumbar Massager: The detachable lid doubles as a wireless lumbar massager, offering targeted relief for the lower back.
- 1-Year Hassle-Free Replacement Warranty: Ensures peace of mind and protection for your purchase.
Specifications
| Weight | 31.5 lbs |
|---|---|
| Dimensions (H x W x D) | 18.75" x 18.25" x 18.75" |
| Targeted Body Parts | Feet, Calves, Lumbar |
| Massage Techniques | Deep Tissue Massage, Acupressure, Reflexology |
| Benefits | Muscle Relaxation, Pain Relief, Improved Circulation, Stress Reduction |
Product Images
Product Video
Synca Standard Manufacturer’s Warranty
Most Massage Chair manufacturers offer a 3-year limited warranty. Synca provides a 3-year warranty that covers parts and labor for the first year, with in-home service. The second and third years cover parts only.
MassageChairPlanet.com Staff Approved
Guardian Platinum Plus Plan | 5 Years Parts & Labor Warranty Plus In-Home Service + Accidental Damage
MassageChairPlanet.com offers an optional 5-year extended warranty package that covers parts and labor for a full 5 years with included in-home service. Go above and beyond the manufacturer’s warranty to protect your investment. This is easily the best value when it comes to your warranty options.
Compare Synca Massage Chairs
| JP1100 4D Ultra Premium | Kagra 4D Premium | Circ Compact | |
|---|---|---|---|
| Model | ![]() |
![]() |
![]() |
| Color Options | Black, Brown, Cream | Brown, White, Black | Coffee,Beige,Wine |
| Massage Track | S-Track | S-Track | L-Track |
| Massage Track Length | 29" | 30" | 34" |
| Space Saving | No | No | Yes |
| Intensity | -- | -- | Gentle to Strong |
| Back Roller Type | 4D | 4D | 2D |
| Roller Width Adjustment | Yes | No | No |
| Adjustable Intensity | Yes | Yes | No |
| Adjustable Speed | Yes | No | No |
| Auto Pre-Programs | 21 | 13 | 6 |
| Manual Techniques | -- | 7 | 2 |
| Zero Gravity | No | Yes | No |
| Heat | Yes | Yes | Yes |
| Stretch Function | Yes | Yes | Yes (airbags) |
| Foot Massage | Yes (rollers+airbags) | Yes (airbags) | No |
| Calf Massage | Yes (airbags) | Yes (airbags) | No |
| Hip/Waist Air Bag Massage | Yes (airbags) | Yes (airbags) | Yes (airbags) |
| Upper Arm-Shoulder Massage | Yes (airbags) | Yes (airbags) | No |
| Arm Massage | Yes (airbags) | Yes (airbags) | No |
| Neck-Head Massage | Yes | Yes | Yes |
| Spot Massage | Yes | Yes | Yes |
| Deep Tissue | Yes | Yes | No |
| Body Scan | Yes | Yes | No |
| Inversion Therapy | No | No | No |
| Chromotherapy | No | No | No |
| Vibration | No | No | No |
| User Memory | Yes | Yes | No |
| Control With Mobile App | No | No | No |
| Timer | 7-16-30 min | 10-16-19 min | 15 min |
| Pause Function | Yes | No | No |
| Leg Length Adjustment | Motorized | Spring Loaded-Reversable | N/A |
| Remote | Yes, Wired | Yes, Wired | Yes, Wired |
| Rocking Technology | No | No | No |
| Number of Airbags | 31 | 31 | -- |
| Bluetooth Speakers | No | Yes | No |
| Suggested User Height | 5'0" - 6'4'' | 5'0"-6'2" | 4'9" - 6'2" |
| Max User Weight | 300lbs | 300lbs | 250lbs |
| Dimensions Upright (L x W x H) | 49" x 30" x 54" | 53.1" x 35.0" x 48.4" | 21.6" x 37.0" x 39.0" |
| Dimensions Reclined (L x W x H) | 25" x 35" x 79" | 73.6" x 35.0" x 36.6" | N/A |
| Chair Weight | 171lbs | 212lbs | 70lbs |
| Manufacturer Origin | Japan | China | China |
| Buy Now | Buy Now | Buy Now |


