888-346-3220
Compare Top of The Line Massage Chairs
| Daiwa Supreme Hybrid | Luraco i9 Max Special Edition | Infinity Genesis Max 4D | |
|---|---|---|---|
| Features | ![]() |
![]() |
![]() |
| Massage Technology | 3D HybriFlex™ Flexible L-Track with FullBodyReach™ MultiStroke 6-Roller System | 3D "Butterfly Technology" Robotic Rollers with Patented Split L-Track | 4D L-Track with 4D Massage Mechanism |
| Massage Programs | 36 Preprogrammed Sessions | 9 Preprogrammed Modes | 12 Preprogrammed Sessions |
| Foot and Calf Massager | Reflexology Foot Rollers with Knee Massage | Foot and Calf Massage with Heat Therapy | Reflexology Foot Rollers with Heat Therapy |
| Heat | Lumbar and Knee Heating | Adjustable Heat for Hands, Lower Back, and Feet | Lumbar and Foot Heating |
| Air Massage | 70-Layer Airbag Compression System | Multiple Air Cells for Full-Body Compression | Total Airbags for Full-Body Compression |
| Stretch | Full-Body Stretch with Zero Gravity | Body Twisting Stretch with Zero Gravity | Full-Body Stretch with Zero Gravity |
| Shoulder Height Detection | Advanced Body Scan Technology | Body Scanning Technology | Body Scanning Technology |
| Intensity Settings | Multiple Intensity Levels | Multiple Intensity Levels | Multiple Intensity Levels |
| Speed Settings | Multiple Speed Options | Multiple Speed Options | Multiple Speed Options |
| Custom Settings | Manual Techniques: Kneading, Tapping, Knocking, Shiatsu, Sync, Rhythm | Manual Techniques: Kneading, Tapping, Rolling, Shiatsu | Manual Techniques: Kneading, Tapping, Knocking, Shiatsu, Sync, Rhythm |
| Massage Duration | Variable Duration Options | Variable Duration Options | Variable Duration Options |
| ZeroG® | Yes | Yes | Yes |
| Control Scheme | Touchscreen Tablet Controller | Touchscreen Control with 5 User Profiles | Touchscreen Control |
| Sound System | Bluetooth Speakers | Bluetooth Speaker | Bluetooth Speakers |
| Virtual Therapist® | No | No | No |
| Device Charging Options | USB Charging Port | USB Charging Port | USB Charging Port |
| Swivel Base | No | No | No |
| Upright / Reclined Dimensions | 67" L x 33.5" W x 49" H / 81" L x 33.5" W x 32.5" H | 65" L x 38" W x 48" H / 87" L x 38" W x 47" H | 66" L x 35" W x 48" H / 74" L x 35" W x 36" H |
| Seat Dimensions | Standard Seat Size | Standard Seat Size | Standard Seat Size |
| Rear Clearance Required | 2" | Standard Clearance | Space-Saving Design |
| Recline Angle (approximate) | Full Recline | Full Recline | Full Recline |
| Carton Dimensions | Standard Shipping Dimensions | Standard Shipping Dimensions | Standard Shipping Dimensions |
| Net / Gross Weight | 369 lb | 310 lb | 300 lb |
| Maximum Load Weight | 300 lb | 300 lb | 300 lb |
| Assembly | Assembly Required | Assembly Required | Assembly Required |
| Battery Back-up | No | No | No |
| Operating Voltage | 120 V 60 Hz | 120 V 60 Hz | 120 V 60 Hz |
| Warranty | Standard Warranty | Standard Warranty | Standard Warranty |
| Color Options | Multiple Color Options | Multiple Color Options | Multiple Color Options |
| User Height Range | 4'8" – 6'6" | Up to 6'10" | 5'0" – 6'6" |
| Special Features | Space-Saving Design, Wireless Charging | Blood Pressure and Heart Rate Monitor, Over-The-Air WiFi Software Updates, Powered Easy-Entry Armrests, Noise Reduction Technology | Space-Saving Design |



